Return label by country
The return label you need depends on the country you are sending your return from. If you use the wrong label, your parcel will not reach us. Below you will find out how to obtain the correct label for your country.
The following link takes you to DHL's online postage service for returns from Germany. You can create a return label there quickly and easily. If you are returning an item from another country, do not use this label. There is a very high risk that the parcel will be lost.
Nexthub GmbH c/o Fillhub GmbH
Hofer Str. 11
93057 Regensburg
Germany
E-Mail: support@trachten24.de
Returns from within the EU
If you would like to return items to us, please make sure that the parcel has sufficient postage and send it to our returns address. Unfortunately, parcels with no or insufficient postage will not reach us and will not be accepted. Please keep your proof of postage until you have received your refund.
Returns from outside the EU
Special customs regulations apply to returns from outside the EU: Please declare the shipment as “Retourenware” or “Return of goods”. You must ensure that we are not charged any additional customs duties or import fees. If the return is not declared correctly and we incur charges, unfortunately we cannot accept the parcel.
Thank you for your understanding. This helps us process your return quickly and smoothly.
Your unique natural leather product
This traditional product is lovingly handcrafted from natural materials.
Small variations in colour and texture compared with the product images are completely natural and make each item unique.
Delivery time Germany
Delivery within Germany takes approximately 1-2 business days.
Delivery time Austria
Delivery to Austria takes approximately 2 business days.
Delivery time Switzerland/Liechtenstein/Great Britain
Delivery to Switzerland/Liechtenstein/Great Britain takes approximately 2 business days.
Delivery time to the Netherlands
Delivery to the Netherlands takes approx. 2 business days.
Europe: delivery times & country info
| Country | Delivery time in business days |
|---|---|
| Andorra | 4-7 |
| Belgium | 2 |
| Bulgaria | 4-5 |
| Denmark | 2-3 |
| Estonia | 3-4 |
| Finland | 4 |
| France | 3 |
| Greece | 6-8 |
| Ireland | 3-4 |
| Italy | 3 |
| Croatia | 2-3 |
| Latvia | 3-4 |
| Lithuania | 3-4 |
| Luxembourg | 2-3 |
| Malta | 4-6 |
| Monaco | 3-4 |
| Poland | 2-3 |
| Portugal | 4-5 |
| Romania | 3-4 |
| San Marino | 5-8 |
| Sweden | 3 |
| Slovakia | 3 |
| Slovenia | 3 |
| Spain | 4-5 |
| Czech Republic | 2-3 |
| Hungary | 3 |
| Vatican City | 5-7 |
Worldwide delivery times
| Country | Delivery time in business days |
|---|---|
| Afghanistan | 10-15 |
| Albania | 6-8 |
| Algeria | 6-8 |
| Angola | 15 |
| Anguilla | 10-15 |
| Antigua | 10-15 |
| Argentina | 7-10 |
| Armenia | 10-13 |
| Aruba | 6-9 |
| Azerbaijan | 8 |
| Australia | 7-9 |
| Bahamas | 6-10 |
| Bahrain | 6-8 |
| Bangladesh | 10-15 |
| Barbados | 6-10 |
| Belarus | 4-7 |
| Belize | 8-13 |
| Benin | 10-15 |
| Bermuda | 6-12 |
| Bhutan | 8-10 |
| Bolivia | 6-10 |
| Bonaire, Sint Eustatius and Saba | 6-9 |
| Bosnia and Herzegovina | 5-7 |
| Botswana | 8-10 |
| Brazil | 9-12 |
| British Cayman Islands | 10-15 |
| Brunei | 6-8 |
| Burkina Faso | 10-12 |
| Burundi | 8-12 |
| Cameroon | 10-12 |
| Cape Verde | 10-15 |
| Chad | 8-10 |
| Chile | 6-8 |
| China | 8-11 |
| Colombia | 8-12 |
| Comoros | 8-12 |
| Congo | 8-10 |
| Costa Rica | 6-8 |
| Cuba | 10-14 |
| Djibouti | 8-10 |
| Dominica | 10-12 |
| Dominican Republic | 15 |
| Ecuador | 15 |
| Egypt | 7 |
| El Salvador | 8-10 |
| United Arab Emirates | 6-8 |
| Equatorial Guinea | 10-15 |
| Eritrea | 6-8 |
| Ethiopia | 6-8 |
| Falkland Islands | 8-12 |
| Faroe Islands | 5-7 |
| Fiji | 10-12 |
| French Guiana | 10-15 |
| French Polynesia | 10-15 |
| Gabon | 8-10 |
| Gambia | 8-10 |
| Georgia | 7-10 |
| Ghana | 8-10 |
| Greenland | 5-7 |
| Grenada | 11-15 |
| Guadeloupe | 10-15 |
| Guatemala | 8-10 |
| Guinea | 9-11 |
| Guinea-Bissau | 10-12 |
| Guyana | 8-15 |
| Haiti | 8-10 |
| Honduras | 8-10 |
| Iceland | 4-6 |
| India | 8-10 |
| Indonesia | 8-10 |
| Iraq | 11-15 |
| Iran | 8-10 |
| Israel | 12-16 |
| Jamaica | 8-10 |
| Japan | 6 |
| Yemen | 10-15 |
| Jordan | 10 |
| Cambodia | 8-10 |
| Canada | 5-7 |
| Kazakhstan | 8-10 |
| Qatar | 6-8 |
| Kenya | 8-10 |
| Kyrgyzstan | 10-15 |
| Kiribati | 10-15 |
| Kuwait | 6-8 |
| Laos | 10-15 |
| Lebanon | 6-8 |
| Lesotho | 8-10 |
| Liberia | 10-12 |
| Libya | 10-12 |
| Macedonia | 5-7 |
| Madagascar | 10-12 |
| Malawi | 10-12 |
| Malaysia | 6-8 |
| Maldives | 8-10 |
| Mali | 8-10 |
| Marshall Islands | 10-15 |
| Martinique | 10-15 |
| Mauritania | 8-10 |
| Mauritius | 6-8 |
| Mayotte | 10-15 |
| Mexico | 9-14 |
| Micronesia | 10-12 |
| Moldova | 5-7 |
| Mongolia | 10 |
| Montenegro | 4-7 |
| Montserrat | 10-15 |
| Morocco | 6-8 |
| Mozambique | 7-10 |
| Myanmar | 8-10 |
| Namibia | 6-8 |
| Nauru | 10-15 |
| Nepal | 8-12 |
| New Caledonia | 10-15 |
| New Zealand | 8 |
| Nicaragua | 8-10 |
| Niger | 8-11 |
| Nigeria | 8-10 |
| North Korea | 10-15 |
| Norway | 4-5 |
| Oman | 6-8 |
| East Timor | 6-8 |
| Pakistan | 7-10 |
| Palau | 6-7 |
| Panama | 6-8 |
| Papua New Guinea | 7-10 |
| Paraguay | 8 |
| Peru | 7-10 |
| Philippines | 8-10 |
| Pitcairn | 10-15 |
| Reunion | 7-10 |
| Russian Federation | 5-15 |
| RwandaSolomon Islands | 8-10 |
| Saint Helena | 14-19 |
| Saint Lucia | 8-10 |
| Samoa | 10-15 |
| Saudi Arabia | 6-9 |
| Senegal | 8-11 |
| Serbia | 4-7 |
| Seychelles | 6-9 |
| Sierra Leone | 7-10 |
| Singapore | 3-5 |
| South Africa | 8-12 |
| South Sudan | 7 |
| Sri Lanka | 6-8 |
| Sudan | 7 |
| South Korea | 6 |
| Suriname | 8-10 |
| Swaziland | 6-9 |
| Syria | 6-8 |
| Tajikistan | 8-10 |
| Taiwan | 6-8 |
| Tanzania | 7-10 |
| Thailand | 6-8 |
| Togo | 7-10 |
| Tonga | 10-15 |
| Trinidad and Tobago | 8-10 |
| Tunisia | 6-8 |
| Turkey | 3-9 |
| Turkmenistan | 8-10 |
| Turks & Caicos Islands | 10-15 |
| Tuvalu | 10-15 |
| Uganda | 7-10 |
| Ukraine | 8-10 |
| Uruguay | 7-10 |
| USA / United States of America | 6 |
| Uzbekistan | 7-10 |
| Vanuatu | 10-15 |
| Venezuela | 8-10 |
| Vietnam | 8-10 |
| Virgin Islands | 10-15 |
| Wallis & Futuna | 10-15 |
| Zambia | 8-10 |
| Zimbabwe | 6-9 |

German